Inventory from Royal Enfield
2023 INT650 Mark 2 - Royal Enfield
$9,199.00
Availability | In Stock |
Usage | New |
Style | Street Bikes |
Engine Type | 4 stroke, single overhead cam, air-oil cooled, parallel twin |
Displacement | 648 cc |
Seat Height | 804 mm |
Availability | In Stock |
Usage | New |
Color | Red |
Style | Street Bikes |
Engine Type | Parallel twin, 4-stroke, single overhead cam |
Displacement | 648cc |
Availability | In Stock |
Usage | New |
Style | Street Bikes |
Engine Type | Single Cylinder, 4-Stroke, SOHC |
Displacement | 411cc |
Seat Height | 31.3 in. (795mm) |
2022 Himalayan Rock Red - Royal Enfield
$6,999.00
Availability | Brochure |
Style | Standard |
Colors | Rock Red |
Engine Type | Single Cylinder, 4 Stroke, SOHC, Air Cooled |
Displacement | 411 cc |
Seat Height | 31.5 in. |
Availability | Brochure |
Style | Standard |
Colors | Mirage Silver |
Engine Type | Single Cylinder, 4 Stroke, SOHC, Air Cooled |
Displacement | 411 cc |
Seat Height | 31.5 in. |
Availability | Brochure |
Style | Standard |
Colors | Granite Black |
Engine Type | Single Cylinder, 4 Stroke, SOHC, Air Cooled |
Displacement | 411 cc |
Seat Height | 31.5 in. |
2022 Meteor Fireball Red - Royal Enfield
$6,249.00
Availability | Brochure |
Style | Standard |
Colors | Fireball Red |
Engine Type | Single cylinder, 4 stroke |
Displacement | 349cc |
Seat Height | 30.12 in. |
Availability | Brochure |
Style | Standard |
Colors | Supernova Brown |
Engine Type | Single cylinder, 4 stroke |
Displacement | 349cc |
Seat Height | 30.12 in. |
Availability | Brochure |
Style | Standard |
Colors | Signals Desert Sand |
Engine Type | Single Cylinder, 4 Stroke |
Displacement | 349cc |
Seat Height | 31.69 in. |
Availability | Brochure |
Style | Standard |
Colors | Dark Gunmetal Grey |
Engine Type | Single Cylinder, 4 Stroke |
Displacement | 349cc |
Seat Height | 31.69 in. |
Availability | Brochure |
Style | Standard |
Colors | Halcyon Green |
Engine Type | Single Cylinder, 4 Stroke |
Displacement | 349cc |
Seat Height | 31.69 in. |
Availability | Brochure |
Style | Standard |
Colors | Graphite Yellow |
Engine Type | Single Cylinder, 4-Stroke, SOHC |
Displacement | 411cc |
Seat Height | 31.3 in. (795mm) |
Availability | Brochure |
Style | Standard |
Colors | White Flame |
Engine Type | Single Cylinder, 4-Stroke, SOHC |
Displacement | 411cc |
Seat Height | 31.3 in. (795mm) |
Availability | Brochure |
Style | Standard |
Colors | Dark Stealth Black |
Engine Type | Single Cylinder, 4 Stroke |
Displacement | 349cc |
Seat Height | 31.69 in. |
Availability | Brochure |
Style | Standard |
Colors | Halcyon Black |
Engine Type | Single Cylinder, 4 Stroke |
Displacement | 349cc |
Seat Height | 31.69 in. |
Availability | Brochure |
Style | Standard |
Colors | Signals Marsh Grey |
Engine Type | Single Cylinder, 4 Stroke |
Displacement | 349cc |
Seat Height | 31.69 in. |
Availability | Brochure |
Style | Standard |
Colors | Mirage Silver |
Engine Type | Single Cylinder, 4 Stroke, SOHC, Air Cooled |
Displacement | 411 cc |
Seat Height | 31.5 in. |
2023 Meteor Fireball Red - Royal Enfield
$6,439.00
Availability | Brochure |
Style | Standard |
Colors | Fireball Red |
Engine Type | Single cylinder, 4 stroke |
Displacement | 349cc |
Seat Height | 30.12 in. |
Availability | Brochure |
Style | Standard |
Colors | Fireball Yellow |
Engine Type | Single cylinder, 4 stroke |
Displacement | 349cc |
Seat Height | 30.12 in. |
Availability | Brochure |
Style | Standard |
Colors | Stellar Black |
Engine Type | Single cylinder, 4 stroke |
Displacement | 349cc |
Seat Height | 30.12 in. |
Availability | Brochure |
Style | Standard |
Colors | Supernova Blue |
Engine Type | Single cylinder, 4 stroke |
Displacement | 349cc |
Seat Height | 30.12 in. |
2023 INT650 Canyon Red - Royal Enfield
$8,199.00
Availability | Brochure |
Style | Standard |
Colors | Canyon Red |
Engine Type | 4 stroke, single overhead cam, air-oil cooled, parallel twin |
Displacement | 648 cc |
Seat Height | 804 mm |
2023 INT650 Sunset Strip - Royal Enfield
$8,499.00
Availability | Brochure |
Style | Standard |
Colors | Sunset Strip |
Engine Type | 4 stroke, single overhead cam, air-oil cooled, parallel twin |
Displacement | 648 cc |
Seat Height | 804 mm |
Availability | Brochure |
Style | Standard |
Colors | Dux Deluxe |
Engine Type | Parallel twin, 4-stroke, single overhead cam |
Displacement | 648cc |
Seat Height | 804 mm |
Availability | Brochure |
Style | Standard |
Colors | Dapper Ash |
Engine Type | Single Cylinder, 4 Stroke |
Displacement | 349cc |
Seat Height | 31.1 in. |
Availability | Brochure |
Style | Standard |
Colors | Dapper Grey |
Engine Type | Single Cylinder, 4 Stroke |
Displacement | 349cc |
Seat Height | 31.1 in. |
Availability | Brochure |
Style | Standard |
Colors | Rebel Black |
Engine Type | Single Cylinder, 4 Stroke |
Displacement | 349cc |
Seat Height | 31.1 in. |
Availability | Brochure |
Style | Standard |
Colors | Fireball Blue |
Engine Type | Single cylinder, 4 stroke |
Displacement | 349cc |
Seat Height | 30.12 in. |
Availability | Brochure |
Style | Standard |
Colors | Fireball Matte Green |
Engine Type | Single cylinder, 4 stroke |
Displacement | 349cc |
Seat Height | 30.12 in. |
Availability | Brochure |
Style | Standard |
Colors | Dark Gunmetal Grey |
Engine Type | Single Cylinder, 4 Stroke |
Displacement | 349cc |
Seat Height | 31.69 in. |