Inventory from Royal Enfield
Availability | Brochure |
Style | Standard |
Colors | Chrome Red |
Engine Type | Single Cylinder, 4 Stroke |
Displacement | 349cc |
Seat Height | 31.69 in. |
Availability | Brochure |
Style | Standard |
Colors | Halcyon Green |
Engine Type | Single Cylinder, 4 Stroke |
Displacement | 349cc |
Seat Height | 31.69 in. |
Availability | Brochure |
Style | Standard |
Colors | Halcyon Grey |
Engine Type | Single Cylinder, 4 Stroke |
Displacement | 349cc |
Seat Height | 31.69 in. |
Availability | Brochure |
Style | Standard |
Colors | Graphite Blue |
Engine Type | Single Cylinder, 4-Stroke, SOHC |
Displacement | 411cc |
Seat Height | 31.3 in. (795mm) |
Availability | Brochure |
Style | Standard |
Colors | Graphite Yellow |
Engine Type | Single Cylinder, 4-Stroke, SOHC |
Displacement | 411cc |
Seat Height | 31.3 in. (795mm) |
Availability | Brochure |
Style | Standard |
Colors | White Flame |
Engine Type | Single Cylinder, 4-Stroke, SOHC |
Displacement | 411cc |
Seat Height | 31.3 in. (795mm) |
Availability | Brochure |
Style | Standard |
Colors | Supernova Red |
Engine Type | Single cylinder, 4 stroke |
Displacement | 349cc |
Seat Height | 30.12 in. |
Availability | Brochure |
Style | Standard |
Colors | Supernova Blue |
Engine Type | Single cylinder, 4 stroke |
Displacement | 349cc |
Seat Height | 30.12 in. |
Availability | Brochure |
Style | Standard |
Colors | Stellar Blue |
Engine Type | Single cylinder, 4 stroke |
Displacement | 349cc |
Seat Height | 30.12 in. |
Availability | Brochure |
Style | Standard |
Colors | Fireball Matte Green |
Engine Type | Single cylinder, 4 stroke |
Displacement | 349cc |
Seat Height | 30.12 in. |
Availability | Brochure |
Style | Standard |
Colors | Fireball Red |
Engine Type | Single cylinder, 4 stroke |
Displacement | 349cc |
Seat Height | 30.12 in. |
2024 INT650 Ventura Blue - Royal Enfield
$8,199.00
Availability | Brochure |
Style | Standard |
Colors | Ventura Blue |
Engine Type | 4 stroke, single overhead cam, air-oil cooled, parallel twin |
Displacement | 648 cc |
Seat Height | 804 mm |
Availability | Brochure |
Style | Standard |
Colors | Downtown Drag |
Engine Type | 4 stroke, single overhead cam, air-oil cooled, parallel twin |
Displacement | 648 cc |
Seat Height | 804 mm |
Availability | Brochure |
Style | Standard |
Colors | Rocker Red |
Engine Type | Parallel twin, 4-stroke, single overhead cam |
Displacement | 648cc |
Seat Height | 804 mm |
Availability | Brochure |
Style | Standard |
Colors | Ventura Storm |
Engine Type | Parallel twin, 4-stroke, single overhead cam |
Displacement | 648cc |
Seat Height | 804 mm |
Availability | Brochure |
Style | Standard |
Colors | Dapper Ash |
Engine Type | Single Cylinder, 4 Stroke |
Displacement | 349cc |
Seat Height | 31.1 in. |
Availability | Brochure |
Style | Standard |
Colors | Astral Green |
Engine Type | Parallel twin, 4 stroke |
Displacement | 648 cc |
Seat Height | 29.1 in. (740 mm) |
Availability | Brochure |
Style | Standard |
Colors | Interstellar Green |
Engine Type | Parallel twin, 4 stroke |
Displacement | 648 cc |
Seat Height | 29.1 in. (740 mm) |
Availability | Brochure |
Style | Standard |
Colors | Celestial Blue |
Engine Type | Parallel twin, 4 stroke |
Displacement | 648 cc |
Seat Height | 29.1 in. (740 mm) |
Availability | Brochure |
Style | Standard |
Engine Type | Parallel Twin |
Displacement | 39.5 cu. in. (648 cc) |
Seat Height | 31.7 in. (804 mm) |
Wheelbase | 55.1 in. (1400 mm) |
Availability | Brochure |
Style | Standard |
Colors | Apex Grey |
Engine Type | Parallel twin, 4-stroke, single overhead cam |
Displacement | 648cc |
Seat Height | 804 mm |
2023 Twins Continental GT 650 - Royal Enfield
Call for Price
Availability | Brochure |
Style | Standard |
Engine Type | Parallel Twin |
Displacement | 39.5 cu. in. (648 cc) |
Seat Height | 31.7 in. (804 mm) |
Wheelbase | 55.1 in. (1400 mm) |
2024 Classic 350 - Royal Enfield
Call for Price
Availability | Brochure |
Style | Standard |
Engine Type | Single-Cylinder |
Displacement | 21.3 cu. in. (349 cc) |
Seat Height | 31.7 in. (805.2 mm) |
Wheelbase | 54.7 in. (1389.4 mm) |
2024 Hunter 350 - Royal Enfield
Call for Price
Availability | Brochure |
Style | Standard |
Engine Type | Single-Cylinder |
Displacement | 21.3 cu. in. (349 cc) |
Seat Height | 31.1 in. (789.9 mm) |
Wheelbase | 53.9 in. (1369.1 mm) |
2024 INT650 Orange Crush - Royal Enfield
$8,199.00
Availability | Brochure |
Style | Standard |
Colors | Orange Crush |
Engine Type | 4 stroke, single overhead cam, air-oil cooled, parallel twin |
Displacement | 648 cc |
Seat Height | 804 mm |
Availability | Brochure |
Style | Standard |
Colors | Baker Express |
Engine Type | 4 stroke, single overhead cam, air-oil cooled, parallel twin |
Displacement | 648 cc |
Seat Height | 804 mm |
2024 INT650 Sunset Strip - Royal Enfield
$8,499.00
Availability | Brochure |
Style | Standard |
Colors | Sunset Strip |
Engine Type | 4 stroke, single overhead cam, air-oil cooled, parallel twin |
Displacement | 648 cc |
Seat Height | 804 mm |
Availability | Brochure |
Style | Standard |
Colors | Mr. Clean |
Engine Type | Parallel twin, 4-stroke, single overhead cam |
Displacement | 648cc |
Seat Height | 804 mm |
Availability | Brochure |
Style | Standard |
Colors | Dux Deluxe |
Engine Type | Parallel twin, 4-stroke, single overhead cam |
Displacement | 648cc |
Seat Height | 804 mm |
Availability | Brochure |
Style | Standard |
Colors | British Racing Green |
Engine Type | Parallel twin, 4-stroke, single overhead cam |
Displacement | 648cc |
Seat Height | 804 mm |