Inventory from Royal Enfield
Availability | Brochure |
Style | Standard |
Colors | Dapper Grey |
Engine Type | Single Cylinder, 4 Stroke |
Displacement | 349cc |
Seat Height | 31.1 in. |
Availability | Brochure |
Style | Standard |
Colors | Rebel Black |
Engine Type | Single Cylinder, 4 Stroke |
Displacement | 349cc |
Seat Height | 31.1 in. |
Availability | Brochure |
Style | Standard |
Colors | Interstellar Grey |
Engine Type | Parallel twin, 4 stroke |
Displacement | 648 cc |
Seat Height | 29.1 in. (740 mm) |
Availability | Brochure |
Style | Standard |
Colors | Celestial Red |
Engine Type | Parallel twin, 4 stroke |
Displacement | 648 cc |
Seat Height | 29.1 in. (740 mm) |
2025 Bullet 350 - Royal Enfield
$5,899.00
Availability | Brochure |
Style | Standard |
Engine Type | Single-Cylinder |
Displacement | 21.3 cu. in. (349 cc) |
Seat Height | 31.7 in. (805 mm) |
Wheelbase | 54.7 in. (1390 mm) |
2025 Meteor 350 - Royal Enfield
$6,439.00
Availability | Brochure |
Style | Standard |
Engine Type | Single-Cylinder |
Displacement | 21.3 cu. in. (349 cc) |
Seat Height | 30.1 in. (764.5 mm) |
Wheelbase | 55.1 in. (1399.5 mm) |
2025 Shotgun 650 - Royal Enfield
$9,199.00
Availability | Brochure |
Style | Standard |
Engine Type | Parallel Twin |
Displacement | 39.5 cu. in. (648 cc) |
Seat Height | 31.3 in. (795 mm) |
Wheelbase | 57.7 in. (1465 mm) |
2025 Scram 411 - Royal Enfield
$6,749.00
Availability | Brochure |
Style | Standard |
Engine Type | Single-Cylinder |
Displacement | 25.1 cu. in. (411 cc) |
Seat Height | 31.3 in. (795 mm) |
Wheelbase | 57.3 in. (1455 mm) |
2025 Classic 350 - Royal Enfield
$6,029.00
Availability | Brochure |
Style | Standard |
Engine Type | Single-Cylinder |
Displacement | 21.3 cu. in. (349 cc) |
Seat Height | 31.7 in. (805.2 mm) |
Wheelbase | 54.7 in. (1389.4 mm) |
2025 Super Meteor 650 - Royal Enfield
$9,599.00
Availability | Brochure |
Style | Standard |
Engine Type | Parallel Twin |
Displacement | 39.5 cu. in. (648 cc) |
Seat Height | 29.1 in. (740 mm) |
Wheelbase | 59 in. (1500 mm) |
Availability | Brochure |
Style | Standard |
Engine Type | Parallel Twin |
Displacement | 39.5 cu. in. (648 cc) |
Seat Height | 31.7 in. (804 mm) |
Wheelbase | 55 in. (1398 mm) |
2021 Himalayan Rock Red - Royal Enfield
Call for Price
Availability | Brochure |
Style | Standard |
Colors | Rock Red |
Engine Type | Single cylinder, 4 stroke, air-cooled, SOHC, fuel injection |
Displacement | 411 cc |
Seat Height | 800 mm |
2021 Himalayan Lake Blue - Royal Enfield
Call for Price
Availability | Brochure |
Style | Standard |
Colors | Lake Blue |
Engine Type | Single cylinder, 4 stroke, air-cooled, SOHC, fuel injection |
Displacement | 411 cc |
Seat Height | 800 mm |
2021 Himalayan Gravel Grey - Royal Enfield
Call for Price
Availability | Brochure |
Style | Standard |
Colors | Gravel Grey |
Engine Type | Single cylinder, 4 stroke, air-cooled, SOHC, fuel injection |
Displacement | 411 cc |
Seat Height | 800 mm |
2021 Himalayan Sleet Grey - Royal Enfield
Call for Price
Availability | Brochure |
Style | Standard |
Colors | Sleet Grey |
Engine Type | Single cylinder, 4 stroke, air-cooled, SOHC, fuel injection |
Displacement | 411 cc |
Seat Height | 800 mm |
2021 Himalayan Snow White - Royal Enfield
Call for Price
Availability | Brochure |
Style | Standard |
Colors | Snow White |
Engine Type | Single cylinder, 4 stroke, air-cooled, SOHC, fuel injection |
Displacement | 411 cc |
Seat Height | 800 mm |
2021 Himalayan Granite Black - Royal Enfield
Call for Price
Availability | Brochure |
Style | Standard |
Colors | Granite Black |
Engine Type | Single cylinder, 4 stroke, air-cooled, SOHC, fuel injection |
Displacement | 411 cc |
Seat Height | 800 mm |
2021 INT650 Baker Express - Royal Enfield
Call for Price
Availability | Brochure |
Style | Standard |
Colors | Baker Express |
Engine Type | 4 stroke, single overhead cam, air-oil cooled, parallel twin |
Displacement | 648 cc |
Seat Height | 804 mm |
2021 INT650 Mark Three - Royal Enfield
Call for Price
Availability | Brochure |
Style | Standard |
Colors | Mark Three |
Engine Type | 4 stroke, single overhead cam, air-oil cooled, parallel twin |
Displacement | 648 cc |
Seat Height | 804 mm |
2021 INT650 Ravishing Red - Royal Enfield
Call for Price
Availability | Brochure |
Style | Standard |
Colors | Ravishing Red |
Engine Type | 4 stroke, single overhead cam, air-oil cooled, parallel twin |
Displacement | 648 cc |
Seat Height | 804 mm |
2021 INT650 Orange Crush - Royal Enfield
Call for Price
Availability | Brochure |
Style | Standard |
Colors | Orange Crush |
Engine Type | 4 stroke, single overhead cam, air-oil cooled, parallel twin |
Displacement | 648 cc |
Seat Height | 804 mm |
2021 INT650 Glitter and Dust - Royal Enfield
Call for Price
Availability | Brochure |
Style | Standard |
Colors | Glitter and Dust |
Engine Type | 4 stroke, single overhead cam, air-oil cooled, parallel twin |
Displacement | 648 cc |
Seat Height | 804 mm |
2021 INT650 Silver Spectre - Royal Enfield
Call for Price
Availability | Brochure |
Style | Standard |
Colors | Silver Spectre |
Engine Type | 4 stroke, single overhead cam, air-oil cooled, parallel twin |
Displacement | 648 cc |
Seat Height | 804 mm |
2021 Continental GT Ice Queen - Royal Enfield
Call for Price
Availability | Brochure |
Style | Standard |
Colors | Ice Queen |
Engine Type | 4 stroke, single overhead cam, air-oil cooled, parallel twin |
Displacement | 648 cc |
Seat Height | 793 mm |
2021 Continental GT Ventura Blue - Royal Enfield
Call for Price
Availability | Brochure |
Style | Standard |
Colors | Ventura Blue |
Engine Type | 4 stroke, single overhead cam, air-oil cooled, parallel twin |
Displacement | 648 cc |
Seat Height | 793 mm |
2021 Continental GT Mister Clean - Royal Enfield
Call for Price
Availability | Brochure |
Style | Standard |
Colors | Mister Clean |
Engine Type | 4 stroke, single overhead cam, air-oil cooled, parallel twin |
Displacement | 648 cc |
Seat Height | 793 mm |
2021 Continental GT Black Magic - Royal Enfield
Call for Price
Availability | Brochure |
Style | Standard |
Colors | Black Magic |
Engine Type | 4 stroke, single overhead cam, air-oil cooled, parallel twin |
Displacement | 648 cc |
Seat Height | 793 mm |
2021 Continental GT Dr. Mayhem - Royal Enfield
Call for Price
Availability | Brochure |
Style | Standard |
Colors | Dr. Mayhem |
Engine Type | 4 stroke, single overhead cam, air-oil cooled, parallel twin |
Displacement | 648 cc |
Seat Height | 793 mm |
2021 Meteor Supernova Blue - Royal Enfield
Call for Price
Availability | Brochure |
Style | Standard |
Colors | Supernova Blue |
Engine Type | Single cylinder, 4 stroke |
Displacement | 349cc |
Seat Height | 30.12 in. |
2021 Meteor Supernova Brown - Royal Enfield
Call for Price
Availability | Brochure |
Style | Standard |
Colors | Supernova Brown |
Engine Type | Single cylinder, 4 stroke |
Displacement | 349cc |
Seat Height | 30.12 in. |