Inventory from Royal Enfield
Availability | Brochure |
Style | Standard |
Colors | Supernova Brown |
Engine Type | Single cylinder, 4 stroke |
Displacement | 349cc |
Seat Height | 30.12 in. |
Availability | Brochure |
Style | Standard |
Colors | Stellar Red |
Engine Type | Single cylinder, 4 stroke |
Displacement | 349cc |
Seat Height | 30.12 in. |
Availability | Brochure |
Style | Standard |
Colors | Stellar Black |
Engine Type | Single cylinder, 4 stroke |
Displacement | 349cc |
Seat Height | 30.12 in. |
Availability | Brochure |
Style | Standard |
Colors | Dapper White |
Engine Type | Single Cylinder, 4 Stroke |
Displacement | 349cc |
Seat Height | 31.1 in. |
Availability | Brochure |
Style | Standard |
Colors | Astral Black |
Engine Type | Parallel twin, 4 stroke |
Displacement | 648 cc |
Seat Height | 29.1 in. (740 mm) |
Availability | Brochure |
Style | Standard |
Colors | Astral Blue |
Engine Type | Parallel twin, 4 stroke |
Displacement | 648 cc |
Seat Height | 29.1 in. (740 mm) |
2024 Twins INT650 - Royal Enfield
$8,199.00
Availability | Brochure |
Style | Standard |
Engine Type | Parallel Twin |
Displacement | 39.5 cu. in. (648 cc) |
Seat Height | 31.7 in. (804 mm) |
Wheelbase | 55.1 in. (1400 mm) |
2024 Bullet 350 - Royal Enfield
$5,899.00
Availability | Brochure |
Style | Standard |
Engine Type | Single-Cylinder |
Displacement | 21.3 cu. in. (349 cc) |
Seat Height | 31.7 in. (805 mm) |
Wheelbase | 54.7 in. (1390 mm) |
2024 Shotgun 650 - Royal Enfield
$9,199.00
Availability | Brochure |
Style | Standard |
Engine Type | Parallel Twin |
Displacement | 39.5 cu. in. (648 cc) |
Seat Height | 31.3 in. (795 mm) |
Wheelbase | 57.7 in. (1465 mm) |
2025 Bear 650 - Royal Enfield
$8,899.00
Availability | Brochure |
Style | Standard |
Engine Type | Parallel Twin |
Displacement | 39.5 cu. in. (648 cc) |
Seat Height | 32.7 in. |
Wheelbase | 57.5 in. (1460 mm) |
2023 Himalayan - Royal Enfield
Call for Price
Availability | Brochure |
Style | Standard |
Engine Type | Single-Cylinder |
Displacement | 25.1 cu. in. (411 cc) |
Seat Height | 31.5 in. (800 mm) |
Wheelbase | 58 in. (1473.2 mm) |
2023 Classic 350 - Royal Enfield
Call for Price
Availability | Brochure |
Style | Standard |
Engine Type | Single-Cylinder |
Displacement | 21.3 cu. in. (349 cc) |
Seat Height | 31.7 in. (805.2 mm) |
Wheelbase | 54.7 in. (1389.4 mm) |
2024 Himalayan - Royal Enfield
Call for Price
Availability | Brochure |
Style | Standard |
Engine Type | Single-Cylinder |
Displacement | 25.1 cu. in. (411 cc) |
Seat Height | 31.5 in. (800 mm) |
Wheelbase | 58 in. (1473.2 mm) |
2024 Meteor 350 - Royal Enfield
Call for Price
Availability | Brochure |
Style | Standard |
Engine Type | Single-Cylinder |
Displacement | 21.3 cu. in. (349 cc) |
Seat Height | 30.1 in. (764.5 mm) |
Wheelbase | 55.1 in. (1399.5 mm) |
2024 Scram 411 - Royal Enfield
Call for Price
Availability | Brochure |
Style | Standard |
Engine Type | Single-Cylinder |
Displacement | 25.1 cu. in. (411 cc) |
Seat Height | 31.3 in. (795 mm) |
Wheelbase | 57.3 in. (1455 mm) |
2025 Twins INT650 - Royal Enfield
$8,199.00
Availability | Brochure |
Style | Standard |
Engine Type | Parallel Twin |
Displacement | 39.5 cu. in. (648 cc) |
Seat Height | 31.7 in. (804 mm) |
Wheelbase | 55 in. (1398 mm) |
Availability | Brochure |
Style | Standard |
Colors | Graphite Red |
Engine Type | Single Cylinder, 4-Stroke, SOHC |
Displacement | 411cc |
Seat Height | 31.3 in. (795mm) |
Availability | Brochure |
Style | Standard |
Colors | Signals Desert Sand |
Engine Type | Single Cylinder, 4 Stroke |
Displacement | 349cc |
Seat Height | 31.69 in. |
Availability | Brochure |
Style | Standard |
Colors | Gravel Grey |
Engine Type | Single Cylinder, 4 Stroke, SOHC, Air Cooled |
Displacement | 411 cc |
Seat Height | 31.5 in. |
2023 Himalayan Lake Blue - Royal Enfield
$7,199.00
Availability | Brochure |
Style | Standard |
Colors | Lake Blue |
Engine Type | Single Cylinder, 4 Stroke, SOHC, Air Cooled |
Displacement | 411 cc |
Seat Height | 31.5 in. |
Availability | Brochure |
Style | Standard |
Colors | Pine Green |
Engine Type | Single Cylinder, 4 Stroke, SOHC, Air Cooled |
Displacement | 411 cc |
Seat Height | 31.5 in. |
2023 Meteor Stellar Red - Royal Enfield
$6,639.00
Availability | Brochure |
Style | Standard |
Colors | Stellar Red |
Engine Type | Single cylinder, 4 stroke |
Displacement | 349cc |
Seat Height | 30.12 in. |
Availability | Brochure |
Style | Standard |
Colors | Baker Express |
Engine Type | 4 stroke, single overhead cam, air-oil cooled, parallel twin |
Displacement | 648 cc |
Seat Height | 804 mm |
2023 INT650 Mark 2 - Royal Enfield
$9,199.00
Availability | Brochure |
Style | Standard |
Colors | Mark 2 |
Engine Type | 4 stroke, single overhead cam, air-oil cooled, parallel twin |
Displacement | 648 cc |
Seat Height | 804 mm |
2023 INT650 Orange Crush - Royal Enfield
$8,199.00
Availability | Brochure |
Style | Standard |
Colors | Orange Crush |
Engine Type | 4 stroke, single overhead cam, air-oil cooled, parallel twin |
Displacement | 648 cc |
Seat Height | 804 mm |
Availability | Brochure |
Style | Standard |
Colors | Dapper White |
Engine Type | Single Cylinder, 4 Stroke |
Displacement | 349cc |
Seat Height | 31.1 in. |
Availability | Brochure |
Style | Standard |
Colors | Rebel Red |
Engine Type | Single Cylinder, 4 Stroke |
Displacement | 349cc |
Seat Height | 31.1 in. |
Availability | Brochure |
Style | Standard |
Colors | Supernova Red |
Engine Type | Single cylinder, 4 stroke |
Displacement | 349cc |
Seat Height | 30.12 in. |
Availability | Brochure |
Style | Standard |
Colors | Dark Stealth Black |
Engine Type | Single Cylinder, 4 Stroke |
Displacement | 349cc |
Seat Height | 31.69 in. |
Availability | Brochure |
Style | Standard |
Colors | Signals Marsh Grey |
Engine Type | Single Cylinder, 4 Stroke |
Displacement | 349cc |
Seat Height | 31.69 in. |