Inventory
Availability | Brochure |
Style | Standard |
Colors | Downtown Drag |
Engine Type | 4 stroke, single overhead cam, air-oil cooled, parallel twin |
Displacement | 648 cc |
Seat Height | 804 mm |
Availability | Brochure |
Style | Standard |
Colors | Baker Express |
Engine Type | 4 stroke, single overhead cam, air-oil cooled, parallel twin |
Displacement | 648 cc |
Seat Height | 804 mm |
2024 INT650 Sunset Strip - Royal Enfield
$8,499.00
Availability | Brochure |
Style | Standard |
Colors | Sunset Strip |
Engine Type | 4 stroke, single overhead cam, air-oil cooled, parallel twin |
Displacement | 648 cc |
Seat Height | 804 mm |
Availability | Brochure |
Style | Standard |
Colors | Mr. Clean |
Engine Type | Parallel twin, 4-stroke, single overhead cam |
Displacement | 648cc |
Seat Height | 804 mm |
Availability | Brochure |
Style | Standard |
Colors | Rocker Red |
Engine Type | Parallel twin, 4-stroke, single overhead cam |
Displacement | 648cc |
Seat Height | 804 mm |
Availability | Brochure |
Style | Standard |
Colors | Ventura Storm |
Engine Type | Parallel twin, 4-stroke, single overhead cam |
Displacement | 648cc |
Seat Height | 804 mm |
Availability | Brochure |
Style | Standard |
Colors | Dux Deluxe |
Engine Type | Parallel twin, 4-stroke, single overhead cam |
Displacement | 648cc |
Seat Height | 804 mm |
Availability | Brochure |
Style | Standard |
Colors | British Racing Green |
Engine Type | Parallel twin, 4-stroke, single overhead cam |
Displacement | 648cc |
Seat Height | 804 mm |
Availability | Brochure |
Style | Standard |
Colors | Dapper White |
Engine Type | Single Cylinder, 4 Stroke |
Displacement | 349cc |
Seat Height | 31.1 in. |
Availability | Brochure |
Style | Standard |
Colors | Dapper Ash |
Engine Type | Single Cylinder, 4 Stroke |
Displacement | 349cc |
Seat Height | 31.1 in. |
Availability | Brochure |
Style | Standard |
Colors | Dapper Grey |
Engine Type | Single Cylinder, 4 Stroke |
Displacement | 349cc |
Seat Height | 31.1 in. |
Availability | Brochure |
Style | Standard |
Colors | Rebel Black |
Engine Type | Single Cylinder, 4 Stroke |
Displacement | 349cc |
Seat Height | 31.1 in. |
Availability | Brochure |
Style | Standard |
Colors | Rebel Blue |
Engine Type | Single Cylinder, 4 Stroke |
Displacement | 349cc |
Seat Height | 31.1 in. |
Availability | Brochure |
Style | Standard |
Colors | Rebel Red |
Engine Type | Single Cylinder, 4 Stroke |
Displacement | 349cc |
Seat Height | 31.1 in. |
Availability | Brochure |
Style | Standard |
Colors | Astral Black |
Engine Type | Parallel twin, 4 stroke |
Displacement | 648 cc |
Seat Height | 29.1 in. (740 mm) |
Availability | Brochure |
Style | Standard |
Colors | Astral Blue |
Engine Type | Parallel twin, 4 stroke |
Displacement | 648 cc |
Seat Height | 29.1 in. (740 mm) |
Availability | Brochure |
Style | Standard |
Colors | Astral Green |
Engine Type | Parallel twin, 4 stroke |
Displacement | 648 cc |
Seat Height | 29.1 in. (740 mm) |
Availability | Brochure |
Style | Standard |
Colors | Interstellar Green |
Engine Type | Parallel twin, 4 stroke |
Displacement | 648 cc |
Seat Height | 29.1 in. (740 mm) |
Availability | Brochure |
Style | Standard |
Colors | Interstellar Grey |
Engine Type | Parallel twin, 4 stroke |
Displacement | 648 cc |
Seat Height | 29.1 in. (740 mm) |
Availability | Brochure |
Style | Standard |
Colors | Celestial Red |
Engine Type | Parallel twin, 4 stroke |
Displacement | 648 cc |
Seat Height | 29.1 in. (740 mm) |
Availability | Brochure |
Style | Standard |
Colors | Celestial Blue |
Engine Type | Parallel twin, 4 stroke |
Displacement | 648 cc |
Seat Height | 29.1 in. (740 mm) |
Availability | Brochure |
Style | Standard |
Engine Type | Parallel Twin |
Displacement | 39.5 cu. in. (648 cc) |
Seat Height | 31.7 in. (804 mm) |
Wheelbase | 55.1 in. (1400 mm) |
2024 Twins INT650 - Royal Enfield
$8,199.00
Availability | Brochure |
Style | Standard |
Engine Type | Parallel Twin |
Displacement | 39.5 cu. in. (648 cc) |
Seat Height | 31.7 in. (804 mm) |
Wheelbase | 55.1 in. (1400 mm) |
2024 Bullet 350 - Royal Enfield
$5,899.00
Availability | Brochure |
Style | Standard |
Engine Type | Single-Cylinder |
Displacement | 21.3 cu. in. (349 cc) |
Seat Height | 31.7 in. (805 mm) |
Wheelbase | 54.7 in. (1390 mm) |
2024 Shotgun 650 - Royal Enfield
$9,199.00
Availability | Brochure |
Style | Standard |
Engine Type | Parallel Twin |
Displacement | 39.5 cu. in. (648 cc) |
Seat Height | 31.3 in. (795 mm) |
Wheelbase | 57.7 in. (1465 mm) |
2019 ST-F 125 FACTORY TRIALS - Sherco
Call for Price
Availability | Brochure |
Style | Trial Bikes |
2019 ST-F 300 FACTORY TRIALS - Sherco
Call for Price
Availability | Brochure |
Style | Trial Bikes |