Inventory
Availability | Brochure |
Style | Standard |
Colors | Dark Stealth Black |
Engine Type | Single Cylinder, 4 Stroke |
Displacement | 349cc |
Seat Height | 31.69 in. |
Availability | Brochure |
Style | Standard |
Colors | Chrome Red |
Engine Type | Single Cylinder, 4 Stroke |
Displacement | 349cc |
Seat Height | 31.69 in. |
Availability | Brochure |
Style | Standard |
Colors | Chrome Bronze |
Engine Type | Single Cylinder, 4 Stroke |
Displacement | 349cc |
Seat Height | 31.69 in. |
Availability | Brochure |
Style | Standard |
Colors | Halcyon Black |
Engine Type | Single Cylinder, 4 Stroke |
Displacement | 349cc |
Seat Height | 31.69 in. |
Availability | Brochure |
Style | Standard |
Colors | Halcyon Green |
Engine Type | Single Cylinder, 4 Stroke |
Displacement | 349cc |
Seat Height | 31.69 in. |
Availability | Brochure |
Style | Standard |
Colors | Halcyon Grey |
Engine Type | Single Cylinder, 4 Stroke |
Displacement | 349cc |
Seat Height | 31.69 in. |
Availability | Brochure |
Style | Standard |
Colors | Graphite Blue |
Engine Type | Single Cylinder, 4-Stroke, SOHC |
Displacement | 411cc |
Seat Height | 31.3 in. (795mm) |
Availability | Brochure |
Style | Standard |
Colors | Graphite Red |
Engine Type | Single Cylinder, 4-Stroke, SOHC |
Displacement | 411cc |
Seat Height | 31.3 in. (795mm) |
Availability | Brochure |
Style | Standard |
Colors | Graphite Yellow |
Engine Type | Single Cylinder, 4-Stroke, SOHC |
Displacement | 411cc |
Seat Height | 31.3 in. (795mm) |
Availability | Brochure |
Style | Standard |
Colors | White Flame |
Engine Type | Single Cylinder, 4-Stroke, SOHC |
Displacement | 411cc |
Seat Height | 31.3 in. (795mm) |
Availability | Brochure |
Style | Standard |
Colors | Silver Spirit |
Engine Type | Single Cylinder, 4-Stroke, SOHC |
Displacement | 411cc |
Seat Height | 31.3 in. (795mm) |
Availability | Brochure |
Style | Standard |
Colors | Blazing Black |
Engine Type | Single Cylinder, 4-Stroke, SOHC |
Displacement | 411cc |
Seat Height | 31.3 in. (795mm) |
Availability | Brochure |
Style | Standard |
Colors | Skyline Blue |
Engine Type | Single Cylinder, 4-Stroke, SOHC |
Displacement | 411cc |
Seat Height | 31.3 in. (795mm) |
Availability | Brochure |
Style | Standard |
Colors | Chrome Bronze |
Engine Type | Single Cylinder, 4 Stroke |
Displacement | 349cc |
Seat Height | 31.69 in. |
2023 Meteor Fireball Red - Royal Enfield
$6,439.00
Availability | Brochure |
Style | Standard |
Colors | Fireball Red |
Engine Type | Single cylinder, 4 stroke |
Displacement | 349cc |
Seat Height | 30.12 in. |
Availability | Brochure |
Style | Standard |
Colors | Fireball Yellow |
Engine Type | Single cylinder, 4 stroke |
Displacement | 349cc |
Seat Height | 30.12 in. |
Availability | Brochure |
Style | Standard |
Colors | Stellar Black |
Engine Type | Single cylinder, 4 stroke |
Displacement | 349cc |
Seat Height | 30.12 in. |
2023 Meteor Stellar Blue - Royal Enfield
$6,639.00
Availability | Brochure |
Style | Standard |
Colors | Stellar Blue |
Engine Type | Single cylinder, 4 stroke |
Displacement | 349cc |
Seat Height | 30.12 in. |
2023 Meteor Stellar Red - Royal Enfield
$6,639.00
Availability | Brochure |
Style | Standard |
Colors | Stellar Red |
Engine Type | Single cylinder, 4 stroke |
Displacement | 349cc |
Seat Height | 30.12 in. |
Availability | Brochure |
Style | Standard |
Colors | Supernova Blue |
Engine Type | Single cylinder, 4 stroke |
Displacement | 349cc |
Seat Height | 30.12 in. |
Availability | Brochure |
Style | Standard |
Colors | Supernova Brown |
Engine Type | Single cylinder, 4 stroke |
Displacement | 349cc |
Seat Height | 30.12 in. |
Availability | Brochure |
Style | Standard |
Colors | Baker Express |
Engine Type | 4 stroke, single overhead cam, air-oil cooled, parallel twin |
Displacement | 648 cc |
Seat Height | 804 mm |
2023 INT650 Canyon Red - Royal Enfield
$8,199.00
Availability | Brochure |
Style | Standard |
Colors | Canyon Red |
Engine Type | 4 stroke, single overhead cam, air-oil cooled, parallel twin |
Displacement | 648 cc |
Seat Height | 804 mm |
Availability | Brochure |
Style | Standard |
Colors | Downtown Drag |
Engine Type | 4 stroke, single overhead cam, air-oil cooled, parallel twin |
Displacement | 648 cc |
Seat Height | 804 mm |
2023 INT650 Mark 2 - Royal Enfield
$9,199.00
Availability | Brochure |
Style | Standard |
Colors | Mark 2 |
Engine Type | 4 stroke, single overhead cam, air-oil cooled, parallel twin |
Displacement | 648 cc |
Seat Height | 804 mm |
2023 INT650 Orange Crush - Royal Enfield
$8,199.00
Availability | Brochure |
Style | Standard |
Colors | Orange Crush |
Engine Type | 4 stroke, single overhead cam, air-oil cooled, parallel twin |
Displacement | 648 cc |
Seat Height | 804 mm |
2023 INT650 Sunset Strip - Royal Enfield
$8,499.00
Availability | Brochure |
Style | Standard |
Colors | Sunset Strip |
Engine Type | 4 stroke, single overhead cam, air-oil cooled, parallel twin |
Displacement | 648 cc |
Seat Height | 804 mm |
2023 INT650 Ventura Blue - Royal Enfield
$8,199.00
Availability | Brochure |
Style | Standard |
Colors | Ventura Blue |
Engine Type | 4 stroke, single overhead cam, air-oil cooled, parallel twin |
Displacement | 648 cc |
Seat Height | 804 mm |
Availability | Brochure |
Style | Standard |
Colors | British Green |
Engine Type | Parallel twin, 4-stroke, single overhead cam |
Displacement | 648cc |
Seat Height | 804 mm |
Availability | Brochure |
Style | Standard |
Colors | Dux Deluxe |
Engine Type | Parallel twin, 4-stroke, single overhead cam |
Displacement | 648cc |
Seat Height | 804 mm |